Remote Sensing | February 25, 2023Soil properties play a crucial role in determining the potential for food production in a region. However, soil characteristics can vary significantly within a single
Remote Sensing | March 31, 2023Researchers from the Henan Engineering Research Center of Spatial Information Processing in China conducted a study focusing on soil moisture prediction, an essential fa
Remote Sensing | Apr 15, 2023Crop phenology, the study of plant development stages, plays a vital role in predicting crop yields. A recent study conducted by researchers from Katholieke Universiteit L
Frontiers in Plant Science | Mar 27, 2023Researchers at China Agricultural University have developed a smart weeder to combat weed threats in tomato production. Weeds pose a significant challenge, par
Frontiers in Environmental Science | Apr 6, 2023In Bhutan, creating accurate maps of annual crop types to support food security decision-making has been a significant challenge. The University of Alab
Apr 13, 2023 | Frontiers in Environmental Science | A recent study conducted by Northeast Agricultural University in China explored the impact of digitalization on low-carbon agricultural production i
IEEE Internet of Things Journal | Mar 15, 2023A recent study conducted by National Yang Ming Chiao Tung University in Taiwan focused on the Bacillus bacteria, which is widely used in the agricultural
March 20, 2023 | Frontiers in Sustainable Food Systems | Researchers from Pakistan, Saudi Arabia, and the United States conducted a study that highlights the importance of sustainable food systems in
Forest Science | March 22, 2023The researchers from National Yang Ming Chiao Tung University in Taiwan have conducted a comprehensive study to investigate the potential implications of carbon taxes an
May 20 2023 | Science of The Total Environment |A recent study conducted by The University of Manchester focuses on the potential of using forest residues as a sustainable and cost-effective alternati
Environmental Research Letters | March 14, 2023A recent study conducted by a collaborative team from Indonesia, Japan, and Malaysia highlights the importance of mangrove forests in regulating climate
An overlooked soil carbon pool in vegetated coastal ecosystems: National-scale assessment of soil organic carbon stocks in coastal shelter forests of China