Department of Agriculture, Food and the Marine, Ireland | Source The Department of Agriculture, Food, and the Marine proudly presents its Open Data Portal, a valuable and extensive resource encompassi
CGIAR | Source | Database GARDIAN, as a flagship data harvester for CGIAR, plays a pivotal role in facilitating the discovery of publications and datasets spanning across more than thirty institutiona
Government of Western Australia | Source |The Department of Primary Industries and Regional Development (DPIRD) aims to create a progressive, innovative and profitable agriculture and food sector that
Department of Agriculture, Fisheries and Forestry, Australia | Source |The Department of Agriculture, Fisheries and Forestry, through its research arm ABARES, provides weekly commodity price updates,
Commonwealth Scientific and Industrial Research Organization (CSIRO) | Source | Data |The Data Access Portal (DAP) of CSIRO (Commonwealth Scientific and Industrial Research Organization) is an online
Australian Government | Source |The Soil and Landscape Grid of Australia is a collaborative effort by researchers from across the country to create detailed digital maps of soil and landscape attribut
Digital Earth Australia, Geoscience Australia | Source |Digital Earth Australia (DEA) is a program under Geoscience Australia, with a mission to integrate satellite imagery and data into decisions tha
Grains Research & Development Corporation and Federation University Australia | Source |Online Farm Trials (OFT) is a web-based system that provides a platform for farmers, researchers, and agricultur
Department of Agriculture, Fisheries and Forestry, Australia | Source | The Multi-Criteria Analysis Shell for Spatial Decision Support (MCAS-S) is a powerful tool designed to view and combine mapped i
Canada Open Government Explore a variety of helpful tools and information related to agriculture in Canada. These resources offer valuable tools and data to support agriculture-related decision-makin
Technology transformation Services, US Data.gov is an online platform developed and managed by the U.S. General Services Administration, Technology Transformation Service. Launched in 2009, it serves
Data in Brief | August 2021 | Publication | DatasetThis dataset provides detailed information on the emission of Nitrous Oxide (N2O) and its potential for reduction in global maize and wheat fields. T